Tenders & Contracts
Real records from MahaTenders for MCGM health offices, plus health works by other offices. Everything on this page is real, and nothing on it is simulated.
Collection covered part of the portal, so award counts are partial and weighted to the offices searched first. How this data was collected is on Data Sources.
Open tenders47911 state a value
In evaluation1,847Technical or financial review
Contract value found₹5,351 Cr1,593 contracts, all years
Companies with awards410From award records, all years
Awarded value by office
RealSource: MahaTenders award summaries, found so far.
| Contract | Awarded to | Office | Award date | Bidders | Value |
|---|---|---|---|---|---|
| Mahatender for Platelet Apheresis KitMedicines and supplies | Delpha Drugs and Pharmaceuticals India | Lokmanya Tilak Municipal General Hospital | 3 Sept 2025 | 1 | ₹9.9 L |
| Purchase of Intra Oral X Ray FilmsEquipment | VALUE DENTAL | Nair Hospital Dental College | 18 Jul 2025 | 1 | ₹2.94 L |
| Supply of Respules Salbutamol 2.5 and Ipratropium 500 mcgMedicines and supplies | Nayak Pharma | Health Department | 23 May 2025 | 1 | ₹1.9 L |
| Supply of Sodium Hypochlorite Solution USP 5 Liters JarMedicines and supplies | Raviraj Chemicals | Health Department | 22 Mar 2025 | 1 | ₹1.55 L |
| Inj Human Plasma Albumin 20 percent 100 mlMedicines and supplies | MAMTA TRADING CO | Health Department | 7 Mar 2025 | 1 | ₹2.99 L |
| Supply of CT MRI FILMS FUJI DRYVIEW CAM FOURTEEN INCH X SEVENTEEN INCH X RAY FILMEquipment | M/s Pinnacle Biomed Pvt Ltd | Health Department | 28 Jan 2025 | 1 | ₹3 L |
| Supply of INJ. PANTOPRAZOLE 40 MG/VIAL.IVMedicines and supplies | chirag surgicals | Peripheral Hospitals | 29 Oct 2024 | 1 | ₹44,735 |
| Supply of Pick Up Vans on hire basis for the use of Insecticide Branch of Public Health Department of BMC in the Eastern Suburb Division for the period of Three years.Equipment | K NIRMAL ENTERPRISES | Health Department | 2 Aug 2024 | 1 | ₹6.26 Cr |
| Supply of Human ResourcesEquipment | D S ENTERPRISES | Health Department | 1 Apr 2024 | 1 | ₹48.54 Cr |
Source: MahaTenders stage summaries. Real